Fifty-plus years and going strong
Posted by kims in Articles, Featured
As a new decade comes barreling upon us (can it really be 10 years since we were all celebrating the new millennium, backing up our computers in case of system failure and storing water for the Y2K “scare”?), the Greater Seattle Chamber would like to take a moment to reverse this forward momentum. That is, we’d like to stop and recognize all the member companies that have been with us for several decenniums.
So, without further ado, THANK YOU to all of our members that have been with us for 50 years or more!
|
100+ year members *Our database lists members who joined between 1882 and 1917 |
||
| Bonney-Watson Company | Joined: | 1917* |
| Clise Properties Inc. | Joined: | 1917* |
| Puget Sound Energy | Joined: | 1917* |
| Qwest | Joined: | 1917* |
| The Seattle Times Company | Joined: | 1917* |
| Turner & Pease Co | Joined: | 1917* |
| Joshua Green Corporation | Joined: | 1917* |
| JP Morgan Chase & Co. |
Joined: | 1917* |
| Port Blakely Companies | Joined: | 1917* |
| PSF Industries, Inc. | Joined: | 1917* |
| CB Richard Ellis, Inc. | Joined: | 1917* |
| Bank of America | Joined: | 1917* |
| Macy’s | Joined: | 1918 |
| National Frozen Foods Corp. | Joined: | 1919 |
| Skinner Corporation | Joined: | 1919 |
|
90-100 year members |
||
| Pacific Seafood Processors Association | Joined: | 1920 |
| Farmers New World Life Insurance Co. | Joined: | 1921 |
| Foss Maritime Company | Joined: | 1922 |
| KeyBank | Joined: | 1922 |
| Lane Powell PC | Joined: | 1922 |
| Northwest Building Corporation | Joined: | 1922 |
| U.S. Bank | Joined: | 1922 |
| Matson Navigation Company | Joined: | 1924 |
| NC Machinery Co. | Joined: | 1924 |
| Nordstrom Downtown Seattle | Joined: | 1925 |
| Perkins Coie LLP | Joined: | 1925 |
| BNSF Railway Company | Joined: | 1927 |
| SeattlePI.com | Joined: | 1928 |
| The Vance Corporation | Joined: | 1928 |
|
80-90 year members |
||
| Green Diamond Resource Company | Joined: | 1933 |
| HomeStreet Bank | Joined: | 1933 |
| The Boeing Company | Joined: | 1934 |
| Deloitte LLP | Joined: | 1934 |
| PricewaterhouseCoopers LLP | Joined: | 1935 |
| Glant Pacific Companies | Joined: | 1935 |
| Alaska Distributors Co. | Joined: | 1936 |
| Jones Stevedoring Company | Joined: | 1936 |
| Ernst & Young LLP | Joined: | 1937 |
| Chevron U.S.A. Products Company | Joined: | 1938 |
| Seattle Iron & Metals Corp | Joined: | 1938 |
| Coca-Cola Bottling of Washington | Joined: | 1939 |
|
70-80 year members |
||
| UPS | Joined: | 1941 |
| Mutual Materials Company | Joined: | 1942 |
| Pacific Coast Feather Co. | Joined: | 1942 |
| Stusser Electric Company | Joined: | 1943 |
| ABM Janitorial Services | Joined: | 1943 |
| Bank & Office Interiors | Joined: | 1944 |
| NBBJ | Joined: | 1944 |
| Premera Blue Cross | Joined: | 1945 |
| Fisher Communications, Inc. | Joined: | 1945 |
| Western States Petroleum Association | Joined: | 1945 |
| The Westin Seattle | Joined: | 1946 |
| Wells Fargo | Joined: | 1947 |
| Ben Bridge Jeweler | Joined: | 1947 |
| United Airlines, Inc. | Joined: | 1948 |
| Ye Olde Curiosity Shop | Joined: | 1948 |
| The Gear Works | Joined: | 1949 |
|
60-70 year members |
||
| C.D. Stimson Company | Joined: | 1950 |
| Fox’s Gem Shop, Inc. | Joined: | 1950 |
| Uwajimaya, Inc. | Joined: | 1950 |
| Federal Reserve Bank of San Francisco | Joined: | 1950 |
| Franz Family Bakeries, Washington Division |
Joined: | 1951 |
| K & L Gates LLP | Joined: | 1951 |
| Washington Athletic Club | Joined: | 1952 |
| Weyerhaeuser Company | Joined: | 1952 |
| Entercom Seattle | Joined: | 1953 |
| Ivar’s, Inc. | Joined: | 1953 |
| Dunn Lumber Company | Joined: | 1954 |
| KING 5/Belo Seattle | Joined: | 1954 |
| Budget Rent-A-Car | Joined: | 1954 |
| Skyway Luggage Company | Joined: | 1954 |
| Alexander Gow, Inc. | Joined: | 1954 |
| Alaska Airlines Inc. | Joined: | 1955 |
| Emerald Services, Inc | Joined: | 1955 |
| Moss Adams LLP | Joined: | 1955 |
| Regence BlueShield | Joined: | 1955 |
| Seattle Financial Group | Joined: | 1955 |
| Seattle Steam Company | Joined: | 1955 |
| Parker Smith & Feek, Inc. | Joined: | 1955 |
| Peterson Sullivan LLP | Joined: | 1955 |
| KPMG LLP | Joined: | 1955 |
| University Book Store | Joined: | 1955 |
| Goldsmith | Joined: | 1955 |
| Kaye-Smith Enterprises | Joined: | 1956 |
| Washington State Medical Association | Joined: | 1956 |
| West Coast Paper | Joined: | 1956 |
| Graham & Dunn | Joined: | 1956 |
| Stoel Rives LLP | Joined: | 1957 |
| Holland America Line, Inc. | Joined: | 1957 |
| Milliman | Joined: | 1957 |
| Unico Properties LLC | Joined: | 1957 |
| CORESTAFF Services | Joined: | 1958 |
| Lynden Transport, Inc. | Joined: | 1959 |
|
50 year members |
||
| DLR Group | Joined: | 1960 |
| Riddell Williams P.S. | Joined: | 1960 |
| West Coast Construction Co Inc | Joined: | 1960 |